Is your fresher salary actually good?
The headline CTC is not what reaches your account. Here is what each common fresher package pays per month for FY 2026-27, and roughly what it leaves after a metro flat and basic living.
| Fresher CTC | In hand / month | Left after a metro flat |
|---|---|---|
| Is ₹3 lakh good? | ₹21,199 | sharing needed |
| Is ₹3.5 lakh good? | ₹24,765 | sharing needed |
| Is ₹4 lakh good? | ₹28,732 | sharing needed |
| Is ₹5 lakh good? | ₹36,865 | sharing needed |
| Is ₹6 lakh good? | ₹44,998 | ₹4,998 |
| Is ₹8 lakh good? | ₹61,263 | ₹21,263 |
| Is ₹10 lakh good? | ₹77,529 | ₹37,529 |
| Is ₹12 lakh good? | ₹93,795 | ₹53,795 |
Reading your first offer
A salary is only as good as what you keep, and a fresher offer hides more than most. Start with the first-job guide, check any training bond, then decode the actual letter to see the real number and every clause.